Your Persuasions Our Motivation

Choose Your Dedicated CPU Plan

Our Dedicated CPU Plans provide exclusive access to a single processor, ensuring maximum performance and minimal latency. Perfect for resource-demanding tasks like gaming, video rendering, and large-scale computations, these plans guarantee optimal results with consistent power.

Dedicated CPU

Our Dedicated CPU Plans provide exclusive access to a single processor, ensuring maximum performance and minimal latency.

  • Exclusive Access
  • Optimized Performance
  • Reduced Latency
  • Scalable Solutions
  • Reliable Power
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB 20% Rs. 2.55 Rs. 22,034.00
8 GB 4vCPU 160 GB 20% Rs. 5.11 Rs. 44,112.00
32 GB 8vCPU 480 GB 20% Rs. 14.44 Rs. 124,752.00
64 GB 16vCPU 960 GB 20% Rs. 27.77 Rs. 239,952.00
96 GB 32vCPU 1280 GB 20% Rs. 50.11 Rs. 432,912.00
128 GB 48vCPU 1980 GB 20% Rs. 72.33 Rs. 624,912.00
4 GB 2vCPU 0 GB 20% Rs. 2.19 Rs. 18,960.00
8 GB 4vCPU 0 GB 20% Rs. 4.39 Rs. 37,968.00
32 GB 8vCPU 0 GB 20% Rs. 12.31 Rs. 106,320.00
64 GB 16vCPU 0 GB 20% Rs. 23.51 Rs. 203,088.00
96 GB 32vCPU 0 GB 20% Rs. 44.42 Rs. 383,760.00
128 GB 48vCPU 0 GB 20% Rs. 63.53 Rs. 548,880.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 3.19 Rs. 2,295.00
8 GB 4vCPU 160 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 18.05 Rs. 12,995.00
64 GB 16vCPU 960 GB - Rs. 34.72 Rs. 24,995.00
96 GB 32vCPU 1280 GB - Rs. 62.63 Rs. 45,095.00
128 GB 48vCPU 1980 GB - Rs. 90.41 Rs. 65,095.00
4 GB 2vCPU 0 GB - Rs. 2.74 Rs. 1,975.00
8 GB 4 vCPU 0 GB - Rs. 5.49 Rs. 3,955.00
32 GB 8vCPU 0 GB - Rs. 15.38 Rs. 11,075.00
64 GB 16vCPU 0 GB - Rs. 29.38 Rs. 21,155.00
96 GB 32vCPU 0 GB - Rs. 55.52 Rs. 39,975.00
128 GB 48vCPU 0 GB - Rs. 79.41 Rs. 57,175.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 3.19 Rs. 2,295.00
8 GB 4vCPU 160 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 18.05 Rs. 12,995.00
64 GB 16vCPU 960 GB - Rs. 34.72 Rs. 24,995.00
96 GB 32vCPU 1280 GB - Rs. 62.63 Rs. 45,095.00
128 GB 48vCPU 1980 GB - Rs. 90.41 Rs. 65,095.00
4 GB 2vCPU 0 GB - Rs. 2.74 Rs. 1,975.00
8 GB 4 vCPU 0 GB - Rs. 5.49 Rs. 3,955.00
32 GB 8vCPU 0 GB - Rs. 15.38 Rs. 11,075.00
64 GB 16vCPU 0 GB - Rs. 29.38 Rs. 21,155.00
96 GB 32vCPU 0 GB - Rs. 55.52 Rs. 39,975.00
128 GB 48vCPU 0 GB - Rs. 79.41 Rs. 57,175.00
no data
no data
no data

Choose Your Shared CPU Plan

Our Shared CPU Plans offer cost-effective computing by allowing multiple users or applications to access the same processor resources. This efficient resource utilization provides a budget-friendly solution, with performance depending on demand and workload competition.

Shared CPU Plan

Our Shared CPU Plans offer cost-effective computing by allowing multiple users or applications to access the same processor resources.

  • Affordable solution for budget-conscious users.
  • Shared access to CPU resources for optimal efficiency.
  • Performance varies based on demand and workload.
  • Easily upgrade as your computing needs grow.
  • Perfect for less resource-intensive applications.
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB 20% Rs. 1.66 Rs. 14,352.00
8 GB 4vCPU 160 GB 20% Rs. 3.33 Rs. 28,752.00
16 GB 6vCPU 320 GB 20% Rs. 5.11 Rs. 44,112.00
32 GB 8vCPU 480 GB 20% Rs. 8.33 Rs. 71,952.00
64 GB 12vCPU 640 GB 20% Rs. 14.44 Rs. 124,752.00
96 GB 24vCPU 840 GB 20% Rs. 27.77 Rs. 239,952.00
128 GB 32vCPU 960 GB 20% Rs. 36.66 Rs. 316,752.00
192 GB 48vCPU 1280 GB 20% Rs. 51.11 Rs. 441,552.00
4 GB 2vCPU 0 GB 20% Rs. 1.31 Rs. 11,280.00
8 GB 6vCPU 0 GB 20% Rs. 3.68 Rs. 31,824.00
32 GB 8vCPU 0 GB 20% Rs. 6.19 Rs. 53,520.00
64 GB 12vCPU 0 GB 20% Rs. 11.59 Rs. 100,176.00
96 GB 24vCPU 0 GB 20% Rs. 24.04 Rs. 207,696.00
128 GB 32vCPU 0 GB 20% Rs. 32.39 Rs. 279,888.00
192 GB 48vCPU 0 GB 20% Rs. 45.42 Rs. 392,400.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 2.08 Rs. 1,495.00
8 GB 4vCPU 160 GB - Rs. 4.16 Rs. 2,995.00
16 GB 6vCPU 320 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 10.41 Rs. 7,495.00
64 GB 12vCPU 640 GB - Rs. 18.05 Rs. 12,995.00
96 GB 24vCPU 840 GB - Rs. 34.72 Rs. 24,995.00
128 GB 32vCPU 960 GB - Rs. 45.83 Rs. 32,995.00
192 GB 48vCPU 1280 GB - Rs. 63.88 Rs. 45,995.00
4 GB 2vCPU 0 GB - Rs. 1.63 Rs. 1,175.00
8 GB 4vCPU 0 GB - Rs. 3.27 Rs. 2,355.00
16 GB 6vCPU 0 GB - Rs. 4.60 Rs. 3,315.00
32 GB 8vCPU 0 GB - Rs. 7.74 Rs. 5,575.00
64 GB 12vCPU 0 GB - Rs. 14.49 Rs. 10,435.00
96 GB 24vCPU 0 GB - Rs. 30.05 Rs. 21,635.00
128 GB 32vCPU 0 GB - Rs. 40.49 Rs. 29,155.00
192 GB 48vCPU 0 GB - Rs. 56.77 Rs. 40,875.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 2.08 Rs. 1,495.00
8 GB 4vCPU 160 GB - Rs. 4.16 Rs. 2,995.00
16 GB 6vCPU 320 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 10.41 Rs. 7,495.00
64 GB 12vCPU 640 GB - Rs. 18.05 Rs. 12,995.00
96 GB 24vCPU 840 GB - Rs. 34.72 Rs. 24,995.00
128 GB 32vCPU 960 GB - Rs. 45.83 Rs. 32,995.00
192 GB 48vCPU 1280 GB - Rs. 63.88 Rs. 45,995.00
4 GB 2vCPU 0 GB - Rs. 1.63 Rs. 1,175.00
8 GB 4vCPU 0 GB - Rs. 3.27 Rs. 2,355.00
16 GB 6vCPU 0 GB - Rs. 4.60 Rs. 3,315.00
32 GB 8vCPU 0 GB - Rs. 7.74 Rs. 5,575.00
64 GB 12vCPU 0 GB - Rs. 14.49 Rs. 10,435.00
96 GB 24vCPU 0 GB - Rs. 30.05 Rs. 21,635.00
128 GB 32vCPU 0 GB - Rs. 40.49 Rs. 29,155.00
192 GB 48vCPU 0 GB - Rs. 56.77 Rs. 40,875.00
no data
no data
no data

Choose Your High Memory Plan

Our High Memory Plans are designed to optimize performance for memory-intensive applications. With enhanced data storage and retrieval, these plans ensure seamless multitasking and efficient resource management for superior user experiences.

High Memory Plan

Our High Memory Plans are designed to optimize performance for memory-intensive applications. With enhanced data storage and retrieval, these plans ensure seamless multitasking and efficient resource management for superior user experiences..

  • Perfect for memory-intensive applications.
  • Smooth performance even with multiple concurrent tasks.
  • Maximizes system efficiency for improved user experience.
  • Easily scale as your application grows.
  • Fast, responsive performance for demanding workloads.
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB 20% Rs. 1.77 Rs. 15,312.00
16 GB 2vCPU 160 GB 20% Rs. 3.17 Rs. 27,360.00
32 GB 4vCPU 320 GB 20% Rs. 6.33 Rs. 54,720.00
64 GB 8vCPU 640 GB 20% Rs. 12.67 Rs. 109,440.00
64 GB 8vCPU 960 GB 20% Rs. 14.09 Rs. 121,728.00
128 GB 16vCPU 1295 GB 20% Rs. 32.22 Rs. 278,352.00
256 GB 32vCPU 1980 GB 20% Rs. 73.33 Rs. 633,552.00
384 GB 48vCPU 2490 GB 20% Rs. 83.33 Rs. 719,952.00
8 GB 1vCPU 0 GB 20% Rs. 1.24 Rs. 10,704.00
16 GB 2vCPU 0 GB 20% Rs. 2.46 Rs. 21,216.00
32 GB 4vCPU 0 GB 20% Rs. 4.91 Rs. 42,432.00
64 GB 8vCPU 0 GB 20% Rs. 9.82 Rs. 84,864.00
128 GB 16vCPU 0 GB 20% Rs. 26.46 Rs. 228,624.00
256 GB 32vCPU 0 GB 20% Rs. 64.53 Rs. 557,520.00
384 GB 48vCPU 0 GB 20% Rs. 72.26 Rs. 624,336.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
no data
no data
no data

Choose Your GPU Plan

Our GPU Plans are designed to supercharge performance for demanding tasks like gaming, AI, and data analysis. With advanced parallel processing capabilities, these plans deliver unmatched speed and efficiency, ensuring optimal results for graphics-intensive and compute-heavy applications.

GPU plans

Our GPU Plans are designed to supercharge performance for demanding tasks like gaming, AI, and data analysis.

  • Accelerates gaming, AI, and data analysis tasks.
  • Leverages GPU power for faster computations.
  • Ideal for graphics-intensive and compute-heavy workloads.
  • Easily scale to meet evolving performance needs.
  • High-performance computing at competitive rates.
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB 20% Rs. 1.77 Rs. 15,312.00
16 GB 2vCPU 160 GB 20% Rs. 3.17 Rs. 27,360.00
32 GB 4vCPU 320 GB 20% Rs. 6.33 Rs. 54,720.00
64 GB 8vCPU 640 GB 20% Rs. 12.67 Rs. 109,440.00
64 GB 8vCPU 960 GB 20% Rs. 14.09 Rs. 121,728.00
128 GB 16vCPU 1295 GB 20% Rs. 32.22 Rs. 278,352.00
256 GB 32vCPU 1980 GB 20% Rs. 73.33 Rs. 633,552.00
384 GB 48vCPU 2490 GB 20% Rs. 83.33 Rs. 719,952.00
8 GB 1vCPU 0 GB 20% Rs. 1.24 Rs. 10,704.00
16 GB 2vCPU 0 GB 20% Rs. 2.46 Rs. 21,216.00
32 GB 4vCPU 0 GB 20% Rs. 4.91 Rs. 42,432.00
64 GB 8vCPU 0 GB 20% Rs. 9.82 Rs. 84,864.00
128 GB 16vCPU 0 GB 20% Rs. 26.46 Rs. 228,624.00
256 GB 32vCPU 0 GB 20% Rs. 64.53 Rs. 557,520.00
384 GB 48vCPU 0 GB 20% Rs. 72.26 Rs. 624,336.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
no data
no data
no data

Our Partners